Flint | 12800.0 | 1.0 | 2.5 | Nothing | Wood | 12800.0 | Alumite | 01×01 | 340.0 | LV | Draconium | 15×15 | 3276800.0 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bronze | 19200.0 | 2.0 | 6.0 | Furnace | Sealed Wood | 19200.0 | Knightmetal | 03×03 | 50.0 | LV | HSS-S | 17×17 | 1024000.0 | |||
Iron | 25600.0 | 2.0 | 6.0 | Polyethylene | 25600.0 | Manasteel | 03×03 | 251.0 | LV | Trinium | 17×17 | 5120000.0 | ||||
Wrought Iron | 38400.0 | 2.0 | 6.0 | Steam Machines | Polyvinyl Chloride | 25600.0 | Vanadiumsteel | 03×03 | 119.0 | MV | Awakened Draconium | 19×19 | 6553600.0 | |||
Steel | 51200.0 | 3.0 | 6.0 | Blast Furnace | Polystyrene | 25600.0 | Ardite/Blue Steel | 05×05 | 23.0 | MV | Adamantium | 21×21 | 819200.0 | |||
Alumite | 76800.0 | 2.0 | 5.0 | Obsidian | Rubber | 25600.0 | Manasteel | 05×05 | 115.0 | MV | Infinity Catalyst | 21×21 | 131072000.0 | |||
Manasteel | 512000.0 | 4.0 | 8.0 | Twilight/Botania | Silicone Rubber | 102400.0 | Manyullyn/Ultimet | 05×05 | 61.0 | HV | Durandium | 23×23 | 4096000.0 | |||
Void Metal | 51200.0 | 4.0 | 32.0 | Styrene-Butadiene Rubber | 102400.0 | Vibrant Alloy | 05×05 | 120.0 | HV | Cosmic Neutronium | 25×25 | 16384000.0 | ||||
Vanadiumsteel | 192000.0 | 3.0 | 3.0 | Electric Blast Furnace | Ironwood | 307200.0 | Manasteel | 05×05 | 153.0 | HV | Ichorium | 25×25 | 85000000.0 | |||
Ardite | 102400.0 | 4.0 | 18.0 | Steeleaf | 614400.0 | Enhanced Galgadorian | 05×05 | 215.0 | HV | Gaia Spirit | 25×25 | 85000000.0 | ||||
Damascus Steel | 128000.0 | 3.0 | 8.0 | Gaia Spirit | 680000000.0 | Shadow Metal | 05×05 | 245.0 | HV | Infinity | 35×35 | 262144000.0 | ||||
Energetic Alloy | 102400.0 | 3.0 | 12.0 | Kanthal Coils | HSS-G | 05×05 | 164.0 | EV | Transcendant Metal | 45×45 | 786432000.0 | |||||
Shadow Metal | 819200.0 | 4.0 | 32.0 | Vacuum Freezer | Vibrant Alloy | 07×07 | 84.0 | EV | SpaceTime | 51×51 | 1048576000.0 | |||||
Ultimet | 204800.0 | 4.0 | 9.0 | HV Mixer | Manasteel | 07×07 | 107.0 | EV | ||||||||
Vibrant Alloy | 404800.0 | 4.0 | 18.0 | Nichrome coils | Enhanced Galgadorian | 07×07 | 151.0 | EV | ||||||||
Manyullyn | 204800.0 | 5.0 | 25.0 | Shadow Metal | 07×07 | 171.0 | EV | Electric prospectors, based on limited testing, seem to use 100 | ||||||||
Enhanced Galgadorian | 720000.0 | 5.0 | 32.0 | HSS-E/Terrasteel | 07×07 | 214.0 | EV | EU per scan and randomly suffer 100 durability damage if they’re | ||||||||
HSS-E | 1024000.0 | 7.0 | 32.0 | EV/HSS-G EBF, IV Mixer | HSS-E/Terrasteel | 09×09 | 183.0 | IV | powered | |||||||
Ichorium | 85000000.0 | 12.0 | 32.0 | LuV EBF | ||||||||||||
Adamantium Alloy | 10240000.0 | 5.0 | 191.2 | Naquadah Line, HSS-S Coils | Higher range can detect more veins at once (1×1=1 5×5=9 11×11=25 17×17=49, etc.) and has a higher chance of detecting veins successfully, but also suffers more damage per use | |||||||||||
Stellar Alloy | 1024000.0 | 7.0 | 96.0 | Naquadah Coils | (used on the edge of a 3x3 ore field you can scan the neighbouring three ore fields as well if your prospector’s scanner has greater than 1x1 range) | |||||||||||
Trinium | 5120000.0 | 8.0 | 128.0 | Deep Iron Ore | Note that ore veins will be added to Journeymap’s Visual Prospecting layer even if prospecting fails. This does not apply to fluid fields prospected by scanning bedrock | |||||||||||
Extremely Unstable Naqquadah | 3150000.0 | 25.0 | 225.0 | ZPM EBF | Basic scanners take 3/15 damage per failed/successfully prospected chunk. | |||||||||||
MAR-Ce-M200 Steel | 20480000.0 | 4.0 | 150.0 | The (rough) number of uses is calculated as the durability divided by the average damage taken per use based on a scanner’s range and success rate |
Tips and tricks: Some GT tools (see: Screwdriver) are never used to mine blocks, so mining speed is a useless stat for them. Other tools (see: Wrench) are used to break things frequently, so their mining speed actually matters. Keep this in mind before crafting/accepting a Vanadiumsteel Wrench as a (trap) quest reward That said if you choose to use a Tool Box to solve maintenance issues, rather than mass-producing duct tape or a Maintenance focus, you can easily use a Vanadiumsteel wrench (and it’s massive durability) purely for maintenance work Electric GT tools get a durability multiplier (×1 for LV, ×2 for MV, ×4 for HV) and a speed multiplier (×2 for LV, ×3 for MV, ×4 for HV). Electric tools also last a lot longer due to not taking durability damage on every use, assuming they are kept charged with power. Invest in electric tools where possible