Spell Type | Blocks Mined | LP per cast | Orb/Altar |
---|---|---|---|
Unstable | 6 | 11 | Tier 4 |
Standard | 24 | 52 | Tier 5 |
Reinforced | 83 | 205 | Tier 5 |
Imbued | 289 | 756 | Tier 6 |
Tool | LP | (S)Sac. Bonus | Blood Rune | Speed Rune | (Self-)Sacrifice Rune | Augmented Capacity | Rune of the Orb | Superior Capacity | Dislocation | Acceleration | Quickness | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sacrificial Knife | 125 | 15 | 40 | 168 | 668 | 5566.666667 | 908 | 7872 | 7856 | 668 | 22708 | 66108 |
Sacrificial Knife (Wood Ash) | 360 | 43 | 13.88888889 | 58.33333333 | 231.9444444 | 1941.860465 | 315.2777778 | 2733.333333 | 2727.777778 | 231.9444444 | 7884.722222 | 22954.16667 |
Sacrificial Knife (Byrrus) | 480 | 57 | 10.41666667 | 43.75 | 173.9583333 | 1464.912281 | 236.4583333 | 2050 | 2045.833333 | 173.9583333 | 5913.541667 | 17215.625 |
Sacrificial Knife (Livens) | 660 | 79 | 7.575757576 | 31.81818182 | 126.5151515 | 1056.962025 | 171.969697 | 1490.909091 | 1487.878788 | 126.5151515 | 4300.757576 | 12520.45455 |
Sacrificial Knife (Viridis) | 900 | 108 | 5.555555556 | 23.33333333 | 92.77777778 | 773.1481481 | 126.1111111 | 1093.333333 | 1091.111111 | 92.77777778 | 3153.888889 | 9181.666667 |
Sacrificial Knife (Purpura) | 1200 | 144 | 4.166666667 | 17.5 | 69.58333333 | 579.8611111 | 94.58333333 | 820 | 818.3333333 | 69.58333333 | 2365.416667 | 6886.25 |
Glass Sacrificial Dagger | 500 | 60 | 10 | 42 | 167 | 1391.666667 | 227 | 1968 | 1964 | 167 | 5677 | 16527 |
Dagger of Sacrifice (Animals) | 250 | 30 | 20 | 84 | 334 | 2783.333333 | 454 | 3936 | 3928 | 334 | 11354 | 33054 |
Dagger of Sacrifice (Hostile mobs) | 500 | 60 | 10 | 42 | 167 | 1391.666667 | 227 | 1968 | 1964 | 167 | 5677 | 16527 |
Dagger of Sacrifice (Villagers) | 1000 | 120 | 5 | 21 | 83.5 | 695.8333333 | 113.5 | 984 | 982 | 83.5 | 2838.5 | 8263.5 |
Blood Magic progression in GTNH can be summed up in two words: WoS Rush. The LP costs are incredibly high, so the only reasonable path is rushing automated LP generation.
Approximately 1,924,500 LP or 15,396 sacrificial dagger stabs.
Pro Tip: Orbis Terrae is the best reagent for boosting Mark of the Falling Tower ritual, providing +2 radius to summoned meteors.
Brewing Recipe:
Blood Orb | LP Capacity | LP per Rune | Meteor LP Cost | Runes Needed |
---|---|---|---|---|
Archmage (T5) | 10M | 400K | 12.5M | 7 |
Transcendent (T6) | 30M | 1.2M | 44M | 12 |
Eldritch (T7?) | 80M | 3.2M | 90M | 4 |
Note: Minimum runes shown. More runes can be added for additional LP storage and meteor summoning flexibility.
Catalyst | LP Cost | Base Radius | Stone | Notable Output |
---|---|---|---|---|
Melon | 123,456 | 8 | Yes | 16 different Stained Glass colors |
Emitter (LV) | 300,000 | 16 | Yes | Pre-space ores (Tantalite, Copper) |
Sensor (LV) | 300,000 | 18 | Yes | Oilsand |
Exquisite Diamond | 420,000 | 13 | Yes | Large Graphite, Coal, Diamond |
End Stone | 500,000 | 12 | Yes | HEE ores (including Stardust Ore) |
Firestone Lens | 500,000 | 12 | Yes | Various gemstone ores |
Sensor (HV) | 500,000 | 13 | No | T1/T2 ores (Bastnasite, Molybdenum, etc.) |
Heavy Duty Alloy Ingot T1 | 500,000 | 20 | Yes | Moon Rock and related materials |
Field Generator (LV) | 600,000 | 20 | No | Mica and Sodalite ores |
Cheese | 650,000 | 15 | Yes | Unique ores (Cassiterite Sand, Diatomine, etc.) |
Nether Star | 750,000 | 9 | No | Rutile ore |
Heavy Duty Alloy Ingot T2 | 750,000 | 20 | Yes | Mars, Deimos, Phobos rocks |
TNT | 775,000 | 20 | Yes | Marble, Basalt, Granite varieties |
Sanitizing Soap | 800,000 | 15 | Yes | Rare Thaumcraft and Shadow Metal ores |
Heavy Duty Alloy Ingot T3 | 1,000,000 | 20 | Yes | Callisto Ice, Ledox, Chrome, Iridium ores |
Field Generator (HV) | 1,000,000 | 18 | Yes | Tricalcium Phosphate, Apatite, Tantalite |
Heavy Duty Plate | 1,000,000 | 20 | Yes | T3 planet stones |
Advanced Replicator | 1,200,000 | 18 | No | Nether ores, Firestone |
Field Generator (IV) | 1,500,000 | 16 | Yes | T3 ores, Adamantium, Ardite |
Advanced Assembling Machine III | 2,000,000 | 9 | No | End versions of Galena, Lead, Silver ores |
Emitter (HV) | 2,000,000 | 16 | No | Moon ores |
Advanced Mass Fabricator IV | 2,500,000 | 12 | No | Endstone Thorium, Uranium ores |
Advanced Circuit Assembler II | 3,250,000 | 18 | Yes | Various pre-space to T3 ores |
Soul Sand | 5,000,000 | 16 | Yes | Soul Sand only |
Advanced Mass Fabricator II | 6,000,000 | 24 | No | T1 and T2 ores (Titanium, Tungsten, Indium) |
Pufferfish | 6,666,666 | 16 | Yes | Saltpeter Ore |
Heavy Duty Plate Tier 4 | 7,500,000 | 20 | Yes | T4 planet stones |
Boxinator | 10,000,000 | 18 | No | Ross128b Bartworks ores |
Heavy Duty Plate Tier 5 | 10,000,000 | 20 | Yes | T5 planet stones |
Advanced Scanner IV | 12,500,000 | 14 | No | Platline-related ores |
Heavy Duty Plate Tier 6 | 15,000,000 | 20 | Yes | T6 planet stones (moons) |
Crystalprocessor Mainframe | 25,000,000 | 16 | No | Naquadah and related ores |
Heavy Duty Plate Tier 7 | 30,000,000 | 20 | Yes | T7 planet stones |
Elite Recycler | 44,000,000 | 16 | Yes | Enceladus Snow, Mysterious Crystal Dust |
Wetware Supercomputer | 50,000,000 | 14 | No | Endstone Galena and Sphalerite ores |
Heavy Duty Plate Tier 8 | 50,000,000 | 20 | Yes | T8 planet stones |
Advanced Circuit Assembler VI | 80,000,000 | 16 | No | Rare Earth and advanced chemical ores |
Bloody Ichorium Fusion Casing | 90,000,000 | 32 | No | Endstone gem-type ores |
Elite Mass Fabricator II | 100,000,000 | 22 | No | T3-ish materials, Cosmic Neutronium |
Advanced Crop Synthesiser VII | 125,000,000 | 18 | No | Endstone precious materials |
Ion Thruster Jet | 1,000,000,001 | 16 | No | Raw Tengam Ore, Salt |
Space Mining Module MK-III | 1,000,000,001 | 16 | No | Tartarite Ore |
Note: LP costs and outputs are subject to game balance and may change with modpack updates.